Job Openings
Below is a list of current job openings at Prolific Nursing. Please click on an opening in the list to view details and apply.
Title | Location | Shift | Salary Range |
---|---|---|---|
CNA (Per Diem) | Waynesville, NC | 1st, 2nd, & 3rd | $25 |
CNA (Per Diem) | Huntersville, NC | PRN 8HR SHIFTS | $25 |
CNA Contract | Mt. Olive NC | 1845-0700 and 0645-1945 | $20/HR |
CNA contract and PRN shifts | High Point, NC | 0700-1530, 1500-2330, 2300-0730 | $20- 22/HR |
CNA CONTRACT/ PRN SHIFTS | Pembroke, NC | 0700-1930 AND 1900-0730 | $20/HR- $22/HR |
CNA PRN AND CONTRACT | Siler City, NC | 0700-1930 AND 1900-0730 | CNA $20/HR-$22/HR |
CNA PRN SHIFTS | Barco, NC | 1ST, 2ND , 3RD | $25 |
CNA/LPN/RN PRN | Huntersville, NC | PRN ALL SHIFTS 8 HRS | $40/hr LPN, $45/HR RN |
LPN contract | Siler City, NC | 0700-1930 AND 1900-0730 | $40/HR |
LPN contract | Pembroke, NC | 0700-1930 AND 1900-0730 | $40/HR |
LPN CONTRACT & PRN SHIFTS | Mt. Olive NC | 1845-0700 and 0645-1945 | $40/HR- $42/HR |
LPN PRN and Contract | High Point, NC | 0700-1530, 1500-2330, 2300-0730 | $40- $42/HR |
LPN/ RN PRN | MORGANTON | 8 HOUR SHIFTS 12 HOUR SHIFTS | $40/HR |
LPN/RN PRN SHIFTS | Lillington, NC | 7-7P, 7-7A | $42-$47 |
LPN/RN (CONTRACT) | Morganton, NC | All Shifts | $42-$45 |
LPN/RN (CONTRACT) | Waynesville, NC | 3p-11p | $42 |
LPN/RN (Per Diem) | NC | 1st, 2nd, & 3rd | $38+ |
LPN/RN (Per Diem) | Waynesville, NC | 1st, 2nd, & 3rd | $40 |
LPN/RN / CNA (Per Diem) | Barco, NC | 1st, 2nd, 3rd | LPN/ RN $40-$50 CNA 25.00/hr |
LPN/RN Contract | ASAP Start | Drexel, NC | 3p-11p | $42-$47 |
LPN/RN PER DIEM | Waynesville, NC | 7a-3p & 3p-11p | $42-$45 |
LPN/RN PRN | Charlotte, NC | PRN 7-3, 3-11, 11-7 | $40/hr LPN $45/hr RN |
LPN/RN PRN | Drexel, NC | 2nd & 3rd | $40/hr LPN |
LPN/RN/ CNA PRN | Drexel, NC | 1st, 2nd & 3rd | CNA $ 25/hr Nurse $40 + |
Showing 1 - 24 of 24